Find out what bushings and pivot cups fit into your E-Skate trucks!
| Truck Name | Height Pack Code | Pivot Cups | RoadSide / BoardSide (Shape Info) (Notes) |
| Acedeck - Ares X1 | 6060 | Indy Common | 0.6" / 0.6" |
| Acedeck - Nomad N1 -> N3 | 6565 | Indy Common | 0.65" / 0.65" |
| Acedeck - Stella | |||
| B-One Balrog | 6060 | Indy Common | 0.6" / 0.6" |
| Backfire - Zealot | 6060 | Caliber 2 | 0.6" (Uses Canon) / 0.6" (Uses Canon) |
| Backfire - Zealot X | 6060 | GunMetal | 0.6" (No Chubby) / 0.6" (No Chubby) |
| Backfire DKP | DKP Kit | DKP Common | DKP Bushing Kit / 64 - 65 |
| Backfire Hammer | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 66 |
| Backfire Ranger X2 & X3 | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 66 |
| Boardnamics | 6060 | Paris Common | 0.6" / 0.6" |
| Boundmotor | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Ecomobl | 6075 | Kodiak Common | 0.6" / 0.75" |
| Ecomobl ET | Kodiak Common | 0.75" / 0.6" (FatCone Recommended) | |
| Eovan | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Evolve | DKP Kit | DKP Common | DKP Bushing Kit / 64 - 64 |
| Exway - Trist | 6065 | Kodiak Common | 0.6" / 0.65" |
| Exway Atlas & Pro | DKP Kit | DKP Common | DKP Bushing Kit / 66 - 66 |
| Flipsky DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Gullwing - Sidewinder | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Halo Board Beast 2 | |||
| Hoyt | 6060 | Paris Common | 0.6" / 0.6" |
| isinwheel v10 | DKP Kit | DKP Common | DKP Bushing Kit / 66 - 66 |
| Lyacon TRX 2.0 | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Maxfind FF Belt | DKP Kit | DKP Common | DKP Bushing Kit |
| Maxfinder E-Skate | 0.6" / 0.5" | ||
| Mboards | 6060 | Kodiak Common | 0.6" / 0.6" |
| Meepo Hurricane - TKP | 6060 | Indy Common | 0.6" / 0.6" |
| Meepo Hurricane DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Meepo Mini Dual | 6565 | Kodiak Common | 0.65" / 0.65" |
| Meepo Shredder | 6565 | Kodiak Common | 0.65" / 0.65" |
| Meepo V3 - V5 | 6565 | Kodiak Common | 0.65" / 0.65" |
| Meepo Voyager | 6565 | Kodiak Common | 0.65" / 0.65" |
| Omni TKP | |||
| Onsra Black Carve 3 | 6060 | Indy Common | 0.6" / 0.6" |
| Onsra Challenger | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Ownboard DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Ownboard Zeus | 6060 | Indy Common | 0.6" / 0.6" |
| Ownboard Zeus Pro | 6060 | Indy Common | 0.6" / 0.6" |
| Propel Pivot - DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65-65 |
| Revel Kit | 6060 | Paris Savant | 0.6" (No FatCone or Chubby) (Uses Canon) / 0.6" (No FatCone or Chubby) (Uses Canon) |
| Shabordz DKP | DKP Kit | DKP Bushing Kit / 65 - 65 | |
| TorqueBoards Precision & 218's | Caliber 2 | 0.6" (canon recommended) / 0.6" (canon recommended, works with magnum) | |
| Tynee Explorer DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Tynee Mini 2 | 6075 | 0.6" / 0.75" | |
| Tynee Mini 3 & Ultra | 6060 | Kodiak Common | 0.6" / 0.6" |
| Tynee Mini Explorer | Indy Common | ||
| Tynee Stinger DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Verreal RS DKP | DKP Kit | DKP Common | DKP Bushing Kit / 65 - 65 |
| Wowgo AT2 | DKP Kit | DKP Common | DKP Bushing Kit / 66 - 66 |
| WowGo E3 | 6060 | Caliber 2 | 0.6" / 0.6" |
| Wowgo Mini 2S |